Sizing Guide for Chef Jackets (Unisex)
Chef Jacket Size Chart, Unisex
Size | XS | S | M | L |
Short Sleeve | 12" | 12" | 12.5" | 13" |
Long Sleeve | 23" | 23" | 23.5" | 24" |
Shoulder | 17" | 17.5" | 18" | 18.5" |
Chest | 40" | 42" | 44" | 46" |
Length | 28.5" | 29" | 29.5" | 30" |
Size | XL | 2XL | 3XL | 4XL |
Short Sleeve | 13.5" | 14" | 14.5" | 15" |
Long Sleeve | 24.5" | 25" | 25.5" | 26" |
Shoulder | 19" | 19.5" | 20" | 20.5" |
Chest | 48" | 50" | 52" | 54" |
Length | 30.5" | 31" | 31.5" | 32" |
5XL to 7XL Size Chart — Selected Designs Only
Size | 5XL | 6XL | 7XL |
Short Sleeve | 15" | 15.5" | 15.5" |
Long Sleeve | 26" | 26.5" | 26.5" |
Shoulder | 21" | 21.5" | 22" |
Chest | 56" | 58" | 60" |
Length | 32.5" | 33" | 33.5" |
- The size guide reflects the exact measurements of the jacket. Please add 4 to 6 inches to your chest measurement to ensure a snug to comfortable fit.
- The measurements are based on the actual product and in inch.
- Measurements are for general guide only.
- +/- 0.5 inch of difference from sewing error is normal.
Add embroidery
Flynn White, Short Sleeve
Validate