Sizing Guide for Jacobs Pants
Jacobs Size Chart, Unisex
Size | 28/XS | 30/S | 32/M | 34/L |
Waist | 28" | 30" | 32" | 34" |
Hip | 35" | 37" | 39" | 41" |
Length of Pants | 39" | 40" | 40.5" | 40.5" |
Thigh | 23.5" | 24" | 25.5" | 26.5" |
Size | 36/XL | 38/2XL | 40/3XL | 42/4XL |
Waist | 36" | 38" | 40" | 42" |
Hip | 43" | 45" | 47" | 49" |
Length of Pants | 40.5" | 40.5" | 40.5" | 41" |
Thigh | 27.5" | 28.5" | 29" | 30" |
Size | 44/5XL | |||
Waist | 44" | |||
Hip | 53"" | |||
Length of Pants | 41" | |||
Thigh | 32" |
- The measurements are based on the actual product and in inch.
- Measurements are for general guide only.
- +/- 0.5 inch of difference from sewing error is normal.