Sizing Guide for Shirts (Unisex)

Shirt Size Chart, Unisex (9011)

 Size XS S M L
Shoulder 16.5" 17" 17.75" 18.25"
Chest 38" 41" 43" 45"
Collar 15" 15.5" 16" 16.5"
Sleeve 22.5" 23.5 24" 24.5"
 Size XL 2XL 3XL 4XL
Shoulder 19" 19.5" 20.5" 20.5
Chest 47" 49" 51" 53"
Collar 17" 17.5" 18" 18.5"
Sleeve 24.5" 25" 25" 25.5"
 

Shirt Size Chart, Women (9012)

 Size XS S M L XL 2XL
Shoulder 15" 15.5" 16" 16.5" 17" 17.5"
Chest 35" 37" 39" 41" 43" 45"
Collar 14" 14.5" 15" 15.5" 15.75" 16"
Sleeve 21.5" 22" 22.5" 23" 23.5" 24"
— The measurements are based on the actual product.
— Measurements are for general guide only.
— +/- 0.5 of difference from sewing error is normal.