Sizing Guide for Formal Shirts

Shirt Size Chart, Unisex (9011)

 Size XS S M L
Shoulder 16.5" 17" 17.75" 18.25"
Chest 38" 41" 43" 45"
Sleeve 22.5" 23.5 24" 24.5"
Length 27.5" 28.5" 29" 29.5"
 Size XL 2XL 3XL 4XL
Shoulder 19" 19.5" 20.5" 20.5
Chest 47" 49" 51" 53"
Sleeve 24.5" 25" 25" 25.5"
Length 30" 30.5" 31" 31.5"
 

Shirt Size Chart, Women (9012)

 Size XS S M L XL 2XL
Shoulder 15" 15.5" 16" 16.5" 17" 17.5"
Chest 35" 37" 39" 41" 43" 45"
Sleeve 21.5" 22" 22.5" 23" 23.5" 24"
Length 28.5" 29" 29" 30" 30" 31"
  • The size guide reflects the exact measurements of the shirt. Please add 4 to 6 inches to your chest measurement to ensure a snug to comfortable fit.
  • The measurements are based on the actual product and in inch.
  • Measurements are for general guide only.
  • +/- 0.5 inch of difference from sewing error is normal.