Sizing Chart
- The measurements are based on the actual product and in inch.
- Measurements are for general guide only.
- +/- 0.5 inch of difference from sewing error is normal.
Collapsible content
Chef Jacket
Chef Jacket (Unisex)
Size | XS | S | M | L |
Short Sleeve | 12" | 12" | 12.5" | 13" |
Long Sleeve | 23" | 23" | 23.5" | 24" |
Shoulder | 17" | 17.5" | 18" | 18.5" |
Chest | 40" | 42" | 44" | 46" |
Length | 28.5" | 29" | 29.5" | 30" |
Size | XL | 2XL | 3XL | 4XL |
Short Sleeve | 13.5" | 14" | 14.5" | 15" |
Long Sleeve | 24.5" | 25" | 25.5" | 26" |
Shoulder | 19" | 19.5" | 20" | 20.5" |
Chest | 48" | 50" | 52" | 54" |
Length | 30.5" | 31" | 31.5" | 32" |
5XL to 7XL Size Chart — Selected Designs Only
Size | 5XL | 6XL | 7XL |
Short Sleeve | 15" | 15.5" | 15.5" |
Long Sleeve | 26" | 26.5" | 26.5" |
Shoulder | 21" | 21.5" | 22" |
Chest | 56" | 58" | 60" |
Length | 32" | 33" | 33.5" |
Chef Jacket (Female)
Size | S | M | L | XL |
Long Sleeve | 21.5" | 22" | 22" | 22.5" |
Shoulder | 15" | 15.5" | 16" | 16.5" |
Chest | 36" | 38" | 40" | 42" |
Length | 25.5" | 26" | 26.5" | 27" |
Size | 2XL | 3XL | 4XL | |
Long Sleeve | 23" | 23.5" | 24" | |
Shoulder | 17" | 17.5" | 18" | |
Chest | 44" | 46" | 48" | |
Length | 27.5" | 28" | 28.5" |
Sushi Coat
Size | XS | S | M | L |
3/4 Sleeve | 14.5" | 15" | 15.5" | 16" |
Shoulder | 18" | 18.5" | 19" | 19.5" |
Chest | 44" | 46" | 48" | 50" |
Length | 29" | 29.5" | 30" | 30.5" |
Size | XL | 2XL | 3XL | |
3/4 Sleeve | 16.5" | 17" | 17.5" | |
Shoulder | 20" | 20.5" | 21" | |
Chest | 52" | 54" | 56" | |
Length | 31" | 31.5" | 32" |
- The size guide reflects the exact measurements of the jacket. Please add 4 to 6 inches to your chest measurement to ensure a snug to comfortable fit.
- The measurements are based on the actual product and in inch.
- Measurements are for general guide only.
- +/- 0.5 inch of difference from sewing error is normal.
Chef Pant
Chef Pants Size Chart, Unisex
Size | XS | S | M | L |
Waist | 28" | 30" | 32" | 34" |
Maximum Waistband Stretch | 32" | 34" | 36" | 38" |
Hip | 38" | 40" | 42" | 44" |
Thigh | 24.5" | 25.5" | 26.5" | 27.5" |
Length | 39" | 40" | 40" | 40.5" |
Size | XL | 2XL | 3XL | 4XL |
Waist | 36" | 38" | 40" | 42" |
Maximum Waistband Stretch | 40" | 42" | 44" | 46" |
Hip | 46" | 48.5" | 50" | 52" |
Thigh | 28.5" | 29.5" | 30.5" | 31.5" |
Length | 40.5" | 41" | 41" | 42" |
5XL to 7XL Size Chart — Selected Designs Only
Size | 5XL | 6XL | 7XL | |
Waist | 44" | 46" | 48" | |
Maximum Waistband Stretch | 48" | 50" | 52" | |
Hip | 54" | 56" | 58" | |
Thigh | 32.5" | 33.5" | 34.5" | |
Length of Pants | 41.5" | 41.5" | 41.5" |
- The size guide reflects the exact measurements of the pants, and the elastic waistband allows for an additional stretch of up to 4 inches for a comfortable fit.
- The measurements are based on the actual product and in inch.
- Measurements are for general guide only.
- +/- 0.5 inch of difference from sewing error is normal.
Shirt
Brydan & Skyler Shirt (Unisex)
Size | XS | S | M | L |
Short Sleeve | 9.5" | 9.75" | 10" | 10.25" |
Long Sleeve | 23" | 23" | 23.5" | 24" |
Shoulder | 16" | 16.5" | 17" | 17.5" |
Chest | 37" | 39" | 41" | 43" |
Length | 28.5" | 28.5" | 29" | 29.5" |
Size | XL | 2XL | 3XL | 4XL |
Short Sleeve | 10.5" | 10.75" | 11" | 11.25" |
Long Sleeve | 24.5" | 24.5" | 24.5" | 24.5" |
Shoulder | 18" | 18.5" | 19" | 19.5" |
Chest | 45" | 47" | 49" | 51" |
Length | 30" | 30.5" | 31" | 31.5" |
Formal Shirt (Unisex)
Size | XS | S | M | L |
Shoulder | 16.5" | 17" | 17.75" | 18.25" |
Chest | 38" | 41" | 43" | 45" |
Collar | 15" | 15.5" | 16" | 16.5" |
Sleeve | 22.5" | 23.5 | 24" | 24.5" |
Size | XL | 2XL | 3XL | 4XL |
Shoulder | 19" | 19.5" | 20.5" | 20.5 |
Chest | 47" | 49" | 51" | 53" |
Collar | 17" | 17.5" | 18" | 18.5" |
Sleeve | 24.5" | 25" | 25" | 25.5" |
Formal Shirt (Women)
Size | XS | S | M | L | XL | 2XL |
Shoulder | 15" | 15.5" | 16" | 16.5" | 17" | 17.5" |
Chest | 35" | 37" | 39" | 41" | 43" | 45" |
Collar | 14" | 14.5" | 15" | 15.5" | 15.75" | 16" |
Sleeve | 21.5" | 22" | 22.5" | 23" | 23.5" | 24" |
- The size guide reflects the exact measurements of the shirt. Please add 4 to 6 inches to your chest measurement to ensure a snug to comfortable fit.
- The measurements are based on the actual product and in inch.
- Measurements are for general guide only.
- +/- 0.5 inch of difference from sewing error is normal.
Laboratory Coat
Laboratory Coat Size Chart, Unisex
Size | XS | S | M | L |
Shoulder | 16.5" | 17" | 17.5" | 18" |
Chest | 39" | 41" | 43" | 45" |
Collar | 16" | 16.5" | 17" | 17.75" |
Length | 36" | 36.5" | 37" | 37.5" |
Size | XL | 2XL | 3XL | 4XL |
Shoulder | 18.5" | 19" | 19.5" | 20" |
Chest | 47" | 49" | 51" | 53" |
Collar | 18.5" | 19" | 20" | 20" |
Length | 38" | 38.5" | 39" | 39.5" |
- The measurements are based on the actual product and in inch.
- Measurements are for general guide only.
- +/- 0.5 inch of difference from sewing error is normal.
Medical Scrub
Lucas Medical Scrub Top, Men
Size | XS | S | M | L |
Shoulder | 16.5 | 17" | 17.5" | 18" |
Chest | 38" | 40" | 42" | 44" |
Sleeve | 8.5" | 8.5" | 8.75" | 9" |
Length | 28" | 28" | 28.5" | 29" |
Size | XL | 2XL | 3XL | |
Shoulder | 18.5" | 19" | 19.5" | |
Chest | 46" | 48" | 50" | |
Sleeve | 9.25" | 9.5" | 10" | |
Length | 29.5" | 30" | 30.5" |
Emma Medical Scrub Top, Women
Size | XS | S | M | L |
Shoulder | 14" | 14.5" | 15" | 15.5" |
Chest | 36" | 38" | 40" | 42" |
Sleeve | 7.75" | 8" | 8.25" | 8.75" |
Length | 26.5" | 26.5" | 27" | 27.5" |
Size | XL | 2XL | 3XL | |
Shoulder | 16" | 16.5" | 17" | |
Chest | 44" | 46" | 48" | |
Sleeve | 8.75" | 9" | 9.25" | |
Length | 28" | 28.5" | 28.5" |
- The size guide reflects the exact measurements of the scrub. Please add 4 to 6 inches to your chest measurement to ensure a snug to comfortable fit.
- The measurements are based on the actual product and in inch.
- Measurements are for general guide only.
- +/- 0.5 inch of difference from sewing error is normal.
Jamie Medical Scrub Pants, Unisex
Size | XS | S | M | L |
Waist | 28" | 30" | 32" | 34" |
Hip | 36.5" | 38.5" | 40.5" | 42.5" |
Length | 39" | 39" | 40" | 40.5" |
Size | XL | 2XL | 3XL | |
Waist | 36" | 38" | 40" | |
Hip | 44.5" | 46.5" | 48.5" | |
Length | 41" | 41.5" | 42" |
- The measurements are based on the actual product and in inch.
- Measurements are for general guide only.
- +/- 0.5 inch of difference from sewing error is normal.
Housekeeping Uniform
Housekeeping Rae Blouse (Female)
Size | XS | S | M | L |
Short Sleeve | 7.5" | 7.75" | 8" | 8.25" |
Shoulder | 14" | 14.5" | 15" | 15.5" |
Chest | 34" | 36" | 38" | 40" |
Length | 25" | 25.5" | 26" | 26.5" |
Size | XL | 2XL | 3XL | 4XL |
Short Sleeve | 8.5" | 8.75" | 9" | 9.25" |
Shoulder | 16" | 16.5" | 17" | 17.5" |
Chest | 42" | 44" | 46" | 48" |
Length | 27" | 27.5" | 28" | 28.5" |
Housekeeping Ramsey Shirt (Male)
Size | XS | S | M | L |
Short Sleeve | 10" | 10.25" | 10.5" | 10.75" |
Shoulder | 14" | 14.5" | 15" | 15.5" |
Chest | 40" | 42" | 44" | 46" |
Length | 28" | 28.5" | 29" | 29.5" |
Size | XL | 2XL | 3XL | 4XL |
Short Sleeve | 11" | 11.25" | 11.5" | 11.75" |
Shoulder | 16" | 16.5" | 17" | 17.5" |
Chest | 48" | 50" | 52" | 54" |
Length | 30" | 30.5" | 31" | 31.5" |
- The size guide reflects the exact measurements of the shirt. Please add 4 to 6 inches to your chest measurement to ensure a snug to comfortable fit.
- The measurements are based on the actual product and in inch.
- Measurements are for general guide only.
- +/- 0.5 inch of difference from sewing error is normal.
Housekeeping Rae Pant (Female)
Size | XS | S | M | L |
Waist | 26" | 28" | 30" | 32" |
Hip | 34" | 36" | 38" | 40" |
Thigh | 22.5" | 23.5" | 24.5" | 25.5" |
Length | 38.5" | 39" | 39.5" | 40" |
Size | XL | 2XL | 3XL | 4XL |
Waist | 34" | 36" | 38" | 40" |
Hip | 42" | 44" | 46" | 48" |
Thigh | 26.5" | 27.5" | 28.5" | 29.5" |
Length | 40.5" | 41" | 41.5" | 42" |
Housekeeping Ramsey Pant (Male)
Size | XS | S | M | L |
Waist | 28" | 30" | 32" | 34" |
Hip | 35" | 37" | 39" | 41" |
Thigh | 23.5" | 24.5" | 25.5" | 26.5" |
Length | 39.5" | 40" | 40" | 40.5" |
Size | XL | 2XL | 3XL | 4XL |
Waist | 36" | 38" | 40" | 42" |
Hip | 43" | 45" | 47" | 49" |
Thigh | 27.5" | 28.5" | 29.5" | 30.5" |
Length | 40.5" | 40.5" | 40.5" | 41" |
- The measurements are based on the actual product and in inch.
- Measurements are for general guide only.
- +/- 0.5 inch of difference from sewing error is normal.